Important!
- Beware of Email Hackers & Fake Al Hamd Motor's Website, Must check Bank Account Title "AL HAMD MOTORS FZCO" when transferring money.
TOYOTA HILUX PIXK UP - 2014

Stock Number: | 008199 |
Steering: | Right Hand |
Mileage: | 79,021 KM |
Transmission: | Automatic |
Fuel: | Diesel |
Engine: | 3.0 |
Exterior Color: | White |
VIN Number: | MR0FZ22GX01086970 |
View Details
Price :
$18,000
F.O.B
TOYOTA HILUX PIKC UP - 2018

Stock Number: | 008198 |
Steering: | Right Hand |
Mileage: | 29,400 KM |
Transmission: | Manual |
Fuel: | Diesel |
Engine: | 2.8 |
Exterior Color: | White |
VIN Number: | MR0KA3CDX01219873 |
View Details
Price :
$25,500
F.O.B
TOYOTA RAV4 JEEP - 2017

Stock Number: | 008197 |
Steering: | Right Hand |
Mileage: | 34,000 KM |
Transmission: | Automatic |
Fuel: | Petrol |
Engine: | 2.0 |
Exterior Color: | White |
VIN Number: | JTMZDREVX0J113825 |
View Details
Price :
$16,800
F.O.B
TOYOTA LAND CRUISER ( FACELEFT ) - 2009

Stock Number: | 008196 |
Steering: | Right Hand |
Mileage: | 55,847 KM |
Transmission: | Automatic |
Fuel: | Petrol |
Engine: | 4.7 |
Exterior Color: | Grey |
VIN Number: | JTMHT05J705044608 |
View Details
Price :
$39,500
F.O.B
TOYOTA LAND CRUISER PRADO - 2020

Stock Number: | 008195 |
Mileage: | 9,275 KM |
Transmission: | Automatic |
Fuel: | Petrol |
Engine: | 2.7 |
Exterior Color: | Black |
VIN Number: | TRJ150-0119446 |
View Details
Price :
$43,000
F.O.B
TOYOTA LAND CRUISER PRADO - 2020

Stock Number: | 008194 |
Steering: | Right Hand |
Mileage: | 10,000 KM |
Transmission: | Automatic |
Fuel: | Diesel |
Engine: | 2.8 |
Exterior Color: | White |
VIN Number: | GDJ150-0051321 |
View Details
Price :
$45,000
F.O.B
TOYOTA LAND CRUISER PRADO - 2019

Stock Number: | 008193 |
Steering: | Right Hand |
Mileage: | 10,728 KM |
Transmission: | Automatic |
Fuel: | Diesel |
Engine: | 2.8 |
Exterior Color: | Brown |
VIN Number: | JTEBR3FJ10K140073 |
View Details
Price :
$41,300
F.O.B
TOYOTA LAND CRUISER PICK UP D/C - 2016

Stock Number: | 008192 |
Steering: | Right Hand |
Mileage: | 37,411 KM |
Transmission: | Manual |
Fuel: | Diesel |
Engine: | 4.5 |
Exterior Color: | Silver |
VIN Number: | JTEBV71J507010116 |
View Details
Price :
$41,000
F.O.B
MITSUBISHI PAJERO SPORT - 2017

Stock Number: | 008191 |
Steering: | Right Hand |
Mileage: | 18,227 KM |
Transmission: | Automatic |
Fuel: | Diesel |
Engine: | 2.4 |
Exterior Color: | White |
VIN Number: | MMAGUKS10HH005906 |
View Details
Price :
$23,000
F.O.B
TOYOTA HILUX PICK UP - 2014

Stock Number: | 008190 |
Steering: | Right Hand |
Mileage: | 67,484 KM |
Transmission: | Automatic |
Fuel: | Diesel |
Engine: | 3.0 |
Exterior Color: | White |
VIN Number: | MR0FZ22G501083913 |
View Details
Price :
$20,700
F.O.B
TOYOTA HILUX PICK UP MANUAL - 2012

Stock Number: | 008189 |
Steering: | Right Hand |
Mileage: | 140,000 KM |
Transmission: | Manual |
Fuel: | Diesel |
Engine: | 3.0 |
Exterior Color: | White |
VIN Number: | MR0FZ22G901067505 |
View Details
Price :
$18,000
F.O.B
VOLKSWAGEN AMAROK PICK UP MANUAL - 2020

Stock Number: | 008188 |
Steering: | Right Hand |
Mileage: | 29,677 KM |
Transmission: | Manual |
Fuel: | Diesel |
Engine: | 3.0 |
Exterior Color: | White |
VIN Number: | WV1ZZZ2HZLA020778 |
View Details
Price :
$27,500
F.O.B