Important!
- Beware of Email Hackers & Fake Al Hamd Motor's Website, Must check Bank Account Title "AL HAMD MOTORS FZCO" when transferring money.
Search Your Car
TOYOTA RAV4 - 2022

Stock Number: | 008462 |
Steering: | Left Hand |
Mileage: | 1,386 MILE |
Transmission: | Automatic |
Fuel: | Petrol |
Engine: | 2.5 |
Exterior Color: | Silver |
VIN Number: | 2T3W1RFV8NC185806 |
View Details
Price :
$23,500
F.O.B
LEXUS NX 300 - 2019

Stock Number: | 008461 |
Steering: | Left Hand |
Mileage: | 69,141 KM |
Transmission: | Automatic |
Fuel: | Petrol |
Engine: | 2.0 |
Exterior Color: | White |
VIN Number: | JTJAARBZ5L5000694 |
View Details
Price :
$24,000
F.O.B
LEXUS RX 350 - 2021

Stock Number: | 008460 |
Steering: | Left Hand |
Mileage: | 20,591 MILE |
Transmission: | Automatic |
Fuel: | Petrol |
Engine: | 3.5 |
Exterior Color: | Grey |
Interior Color: | Beige |
VIN Number: | 2T2HZMAA9MC199547 |
View Details
Price :
$34,000
F.O.B
TOYOTA RAV4 XLE - 2020

Stock Number: | 008459 |
Steering: | Left Hand |
Mileage: | 59,392 MILE |
Transmission: | Automatic |
Fuel: | Hybrid/Petrol |
Engine: | 2.5 |
Exterior Color: | Black |
VIN Number: | 2T3RWRFV3LW094064 |
View Details
Price :
$24,500
F.O.B
LEXUS NX 200 - 2017

Stock Number: | 008458 |
Steering: | Left Hand |
Mileage: | 64,593 MILE |
Transmission: | Automatic |
Fuel: | Petrol |
Engine: | 2.0 |
Exterior Color: | Grey |
VIN Number: | JTJBARBZ8H2100186 |
View Details
Price :
$22,500
F.O.B
TOYOTA RAV4 - 2019

Stock Number: | 008457 |
Steering: | Left Hand |
Mileage: | 57,063 MILE |
Transmission: | Automatic |
Fuel: | Hybrid/Petrol |
Engine: | 2.5 |
Exterior Color: | Black |
VIN Number: | 2T3RWRFV7KW006924 |
View Details
Price :
$25,000
F.O.B
LEXUS NX 300 - 2019

Stock Number: | 008456 |
Steering: | Left Hand |
Mileage: | 38,749 MILE |
Transmission: | Automatic |
Fuel: | Petrol |
Engine: | 2.0 |
Exterior Color: | White |
VIN Number: | JTJYARBZ4K2155784 |
View Details
Price :
$24,200
F.O.B
MITSUBISHI FIGHTER - 2002

Stock Number: | 008455 |
Steering: | Right Hand |
Mileage: | 108,799 KM |
Transmission: | Manual |
Fuel: | Diesel |
Engine: | 8.2 |
Exterior Color: | White |
VIN Number: | FK71HJ-760524 |
View Details
Price :
$18,500
F.O.B
MITSUBISHI FUSO TRUCK - 1995

Stock Number: | 008454 |
Steering: | Right Hand |
Mileage: | 186,442 KM |
Transmission: | Manual |
Fuel: | Diesel |
Engine: | 8.2 |
Exterior Color: | White |
VIN Number: | FK619K-521177 |
View Details
Price :
$19,000
F.O.B
TOYOTA RAV4 - 2020

Stock Number: | 008453 |
Steering: | Right Hand |
Mileage: | 18,852 KM |
Transmission: | Automatic |
Fuel: | Hybrid/Petrol |
Engine: | 2.5 |
Exterior Color: | White |
Interior Color: | Grey |
View Details
Price :
$18,000
F.O.B
TOYOTA LAND CRUISER - 2021

Stock Number: | 008452 |
Steering: | Right Hand |
Mileage: | 17,472 KM |
Transmission: | Automatic |
Fuel: | Diesel |
Engine: | 4.5 |
Exterior Color: | White |
Interior Color: | Black |
VIN Number: | JTMHV05J104327229 |
View Details
Price :
$65,000
F.O.B
TOYOTA LAND CRUISER PRADO - 2011

Stock Number: | 008451 |
Steering: | Right Hand |
Mileage: | 87,000 KM |
Transmission: | Automatic |
Fuel: | Diesel |
Engine: | 3.0 |
Exterior Color: | Black |
VIN Number: | JTEBH3FJ30K055626 |
View Details
Price :
$23,500
F.O.B