TOYOTA LAND CRUISER - 2016

Stock Number: | 008411 |
Steering: | Right Hand |
Mileage: | 31,979 KM |
Transmission: | Automatic |
Fuel: | Diesel |
Engine: | 4.5 |
Exterior Color: | Silver |
VIN Number: | JTMHV05JX04202147 |
Price :
$63,000
F.O.B
TOYOTA HILUX PICK UP - 2021

Stock Number: | 008410 |
Steering: | Right Hand |
Mileage: | 25,653 KM |
Transmission: | Automatic |
Fuel: | Diesel |
Engine: | 2.8 |
Exterior Color: | Grey |
VIN Number: | MR0KA3CD901256056 |
Price :
$26,500
F.O.B
TOYOTA RAV4 JEEP - 2017

Stock Number: | 008409 |
Steering: | Right Hand |
Mileage: | 42,000 KM |
Transmission: | Automatic |
Fuel: | Petrol |
Engine: | 2.5 |
Exterior Color: | Grey |
VIN Number: | JTMBFREVX0J145816 |
Price :
$14,500
F.O.B
LAND ROVER DEFENDER - 2022

Stock Number: | 008408 |
Steering: | Right Hand |
Mileage: | 5,421 KM |
Transmission: | Automatic |
Fuel: | Petrol |
Engine: | 2.0 |
Exterior Color: | Black |
VIN Number: | SALEA7AH8N2087986 |
Price :
$95,000
F.O.B
Sold
TOYOTA LAND CRUISER PICK UP - 2020

Stock Number: | 008407 |
Steering: | Right Hand |
Mileage: | 28000 |
Transmission: | Manual |
Fuel: | Diesel |
Engine: | 4.5 |
Exterior Color: | Red |
VIN Number: | JTEBV71JX0B027314 |
TOYOTA HILUX PICK UP - 2017

Stock Number: | 008406 |
Steering: | Right Hand |
Mileage: | 61,459 KM |
Transmission: | Automatic |
Fuel: | Diesel |
Engine: | 2.8 |
Exterior Color: | White |
VIN Number: | MR0HA3CD000396562 |
Price :
$26,000
F.O.B
TOYOTA LAND CRUISER HARD TOP - 2007 ( 3DOOR )

Stock Number: | 008405 |
Steering: | Right Hand |
Mileage: | 180,130 KM |
Transmission: | Manual |
Fuel: | Diesel |
Engine: | 3.0 |
Exterior Color: | White |
VIN Number: | JTERV71J600001108 |
Price :
$23,000
F.O.B
TOYOTA HILUX PICK UP - 2012

Stock Number: | 008404 |
Steering: | Right Hand |
Mileage: | 61,000 KM |
Transmission: | Manual |
Fuel: | Diesel |
Engine: | 3.0 |
Exterior Color: | White |
VIN Number: | MR0FZ22G701183978 |
Price :
$14,500
F.O.B
Reserved
TOYOTA LAND CRUISER - 2013

Stock Number: | 008403 |
Steering: | Right Hand |
Mileage: | 85,112 KM |
Transmission: | Automatic |
Fuel: | Diesel |
Engine: | 4.5 |
Exterior Color: | Black |
VIN Number: | JTMHV09J304093072 |
Price :
$44,000
F.O.B
TOYOTA FORTUNER - 2017 ( LEFT HAND DRIVE )

Stock Number: | 008402 |
Steering: | Left Hand |
Mileage: | 55,000 KM |
Transmission: | Automatic |
Fuel: | Petrol |
Engine: | 2.7 |
Exterior Color: | White |
VIN Number: | MR1DX8FS0H0008757 |
Price :
$26,500
F.O.B
TOYOTA KLUGER - 2020

Stock Number: | 008401 |
Steering: | Right Hand |
Mileage: | 29,000 KM |
Transmission: | Automatic |
Fuel: | Petrol |
Engine: | 3.5 |
Exterior Color: | White |
VIN Number: | 5TDZZ3FH50S359935 |
Price :
$24,000
F.O.B
LEXUS LX 570 - 2017 ( LEFT HAND DRIVE )

Stock Number: | 008400 |
Steering: | Left Hand |
Mileage: | 35,136 MILES |
Transmission: | Automatic |
Fuel: | Petrol |
Engine: | 5.7 |
Exterior Color: | Black |
VIN Number: | JTJHY7AX8H4240415 |
Price :
$77,000
F.O.B
LEXUS LX 570 - 2016 ( LEFT HAND DRIVE )

Stock Number: | 008399 |
Steering: | Left Hand |
Mileage: | 67,000 KM |
Transmission: | Automatic |
Fuel: | Petrol |
Engine: | 5.7 |
Exterior Color: | White |
VIN Number: | JTJHY00WXH4225091 |
Price :
$66,000
F.O.B
TOYOTA LAND CRUISER - 2008 ( LEFT HAND DRIVE )

Stock Number: | 008398 |
Steering: | Left Hand |
Mileage: | 82,000 KM |
Transmission: | Automatic |
Fuel: | Petrol |
Engine: | 4.0 |
Exterior Color: | White |
VIN Number: | JTMHT09J395018224 |
Price :
$26,500
F.O.B
TOYOTA FORTUNER - 2016 ( LEFT HAND DRIVE )

Stock Number: | 008397 |
Steering: | Left Hand |
Mileage: | 66,822 KM |
Transmission: | Automatic |
Fuel: | Petrol |
Engine: | 2.7 |
Exterior Color: | Silver |
VIN Number: | MR1DX8FS4G0005343 |
Price :
$26,000
F.O.B