TOYOTA HILUX - 2015
Stock Number: | 008769 |
Steering: | Right Hand |
Mileage: | 60,657 km |
Transmission: | Automatic |
Fuel: | Diesel |
Engine: | 3.0L |
Color: | Silver |
VIN Number: | MR0FZ29G502575549 |
View Details
Price :
$15,000
F.O.B
View Video
TOYOTA RAV4 - 2021
Stock Number: | 008768 |
Steering: | Left Hand |
Mileage: | 49,584 mile |
Transmission: | Automatic |
Fuel: | Hybrid/Petrol |
Engine: | 2.5L |
Color: | Silver |
VIN Number: | 4T3R6RFV1MU020191 |
View Details
Price :
$23,500
F.O.B
View Video
MITSUBISHI TRITON -2020
Stock Number: | 008767 |
Steering: | Left Hand |
Mileage: | 27,000 KM |
Transmission: | Automatic |
Fuel: | Diesel |
Engine: | 2.4L |
Color: | Grey |
VIN Number: | MMAJLKL10LH014981 |
View Details
Price :
$17,000
F.O.B
View Video
TOYOTA RAV4 - 2019
Stock Number: | 008766 |
Steering: | Left Hand |
Mileage: | 49,008 mile |
Transmission: | Automatic |
Fuel: | Hybrid/Petrol |
Engine: | 2.5L |
Color: | Grey |
VIN Number: | 2T3DWRFV6KW021912 |
View Details
Price :
$23,000
F.O.B
View Video
TOYOTA RAV4 - 2024
Stock Number: | 008765 |
Steering: | Left Hand |
Mileage: | 604 mile |
Transmission: | Automatic |
Fuel: | Petrol |
Engine: | 2.5L |
Color: | Grey |
VIN Number: | 2T3P1RFVXRC400046 |
View Details
Price :
$25,200
F.O.B
View Video
TOYOTA LAND CRUISER HARDTOP - 2011
Stock Number: | 008764 |
Steering: | Right Hand |
Mileage: | 63,128 km |
Transmission: | Manual |
Fuel: | Diesel |
Engine: | 4.5L |
Color: | White |
VIN Number: | JTEEV73J900006086 |
View Details
Price :
$23,000
F.O.B
TOYOTA HIGHLANDER - 2022
Stock Number: | 008763 |
Steering: | Left Hand |
Mileage: | 7,008 mile |
Transmission: | Automatic |
Fuel: | Petrol |
Engine: | 3.5L |
Color: | White |
VIN Number: | 5TDFZRBH9NS165847 |
View Details
Price :
$56,000
F.O.B
NISSAN ROGUE - 2021
Stock Number: | 008762 |
Steering: | Left Hand |
Mileage: | 22000 MILES |
Transmission: | Automatic |
Fuel: | Petrol |
Color: | Black |
VIN Number: | JN8AT3AAXMW002169 |
View Details
Price :
$16,000
F.O.B
TOYOTA LAND CRUISER HARDTOP - 2019
Stock Number: | 008760 |
Steering: | Right Hand |
Mileage: | 86,323 KM |
Transmission: | Manual |
Fuel: | Diesel |
Engine: | 4.5L |
Color: | White |
VIN Number: | JTEEV73J400010837 |
View Details
Price :
$27,300
F.O.B
MERCEDES BENZ CLASS GLE 53 - 2022
Stock Number: | 008759 |
Steering: | Left Hand |
Mileage: | 16,000 km |
Transmission: | Automatic |
Fuel: | Diesel |
Engine: | 3.0L |
Color: | Black |
VIN Number: | W1N1673091A801439 |
View Details
Price :
$71,000
F.O.B
TOYOTA HIGHLANDER - 2016
Stock Number: | 008758 |
Steering: | Left Hand |
Mileage: | 51,000 mile |
Transmission: | Automatic |
Fuel: | Petrol |
Engine: | 3.5L |
Color: | Maroon |
VIN Number: | 5TDJKRFH5GS328442 |
View Details
Price :
$19,000
F.O.B
TOYOTA RAV4 - 2019
Stock Number: | 008757 |
Steering: | Left Hand |
Mileage: | 64,256 mile |
Transmission: | Automatic |
Fuel: | Hybrid/Petrol |
Engine: | 2.2 |
Color: | Black |
VIN Number: | 2T3MWRFV4KW011606 |
View Details
Price :
$22,500
F.O.B
View Video