TOYOTA RAV4 - 2020

Stock Number: | 008482 |
Steering: | Left Hand |
Mileage: | 33,386 MILE |
Transmission: | Automatic |
Fuel: | Petrol |
Engine: | 2.5 |
Exterior Color: | White |
VIN Number: | 2T3C1RFV1LC069721 |
View Details
Price :
$22,500
F.O.B
LEXUS NX 300 - 2019

Stock Number: | 008481 |
Steering: | Left Hand |
Mileage: | 66,836 MILE |
Transmission: | Automatic |
Fuel: | Petrol |
Engine: | 2.0 |
Exterior Color: | Grey |
VIN Number: | JTJBARBZ5K2203119 |
View Details
Price :
$24,500
F.O.B
NISSAN NAVARA - 2021

Stock Number: | 008480 |
Steering: | Right Hand |
Mileage: | 13,000 KM |
Transmission: | Automatic |
Fuel: | Diesel |
Engine: | 2.3 |
Exterior Color: | White |
VIN Number: | MNTCBND23A0004607 |
View Details
Price :
$23,000
F.O.B
TOYOTA RAV4 - 2023

Stock Number: | 008479 |
Steering: | Left Hand |
Mileage: | 6,852 MILE |
Transmission: | Automatic |
Fuel: | Petrol |
Engine: | 2.5 |
Exterior Color: | Blue |
View Details
Price :
$24,500
F.O.B
TOYOTA RAV4 - 2022

Stock Number: | 008478 |
Steering: | Left Hand |
Mileage: | 6.537 MILE |
Transmission: | Automatic |
Fuel: | Petrol |
Engine: | 2.5 |
Exterior Color: | Grey |
VIN Number: | 2T3W1RFV3NC177131 |
View Details
Price :
$24,000
F.O.B
KIA SPORTAGE - 2016

Stock Number: | 008477 |
Steering: | Left Hand |
Mileage: | 84,836 MILE |
Transmission: | Automatic |
Fuel: | Petrol |
Engine: | 2.4 |
Exterior Color: | White |
VIN Number: | KNDPNCAC7H7091264 |
View Details
Price :
$12,300
F.O.B
TOYOTA LAND CRUISER - 2013

Stock Number: | 008476 |
Steering: | Right Hand |
Mileage: | 87,000 KM |
Transmission: | Automatic |
Fuel: | Diesel |
Engine: | 4.5 |
Exterior Color: | Brown |
VIN Number: | JTMHV09J104111102 |
View Details
Price :
$32,500
F.O.B
HYUNDAI SANTA FE - 2016

Stock Number: | 008475 |
Steering: | Left Hand |
Mileage: | 46,804 MILE |
Transmission: | Automatic |
Fuel: | Petrol |
Engine: | 3.3 |
Exterior Color: | Blue |
VIN Number: | KM8SRDHF3HU189533 |
View Details
Price :
$12,300
F.O.B
TOYOTA RAV4 PETROL HYBRID - 2022

Stock Number: | 008474 |
Steering: | Right Hand |
Mileage: | 20,467 |
Transmission: | Automatic |
Fuel: | Hybrid/Petrol |
Engine: | 2.5 |
Exterior Color: | Grey |
VIN Number: | JTMBW3FVX0D138682 |
View Details
Price :
$19,500
F.O.B
TOYOTA HILUX PICK UP DOUBLE CABIN - 2019

Stock Number: | 008473 |
Steering: | Right Hand |
Mileage: | 55,162 KM |
Transmission: | Manual |
Fuel: | Diesel |
Engine: | 2.8 |
Exterior Color: | Grey |
VIN Number: | MR0HA3CDX00424240 |
View Details
Price :
$22,500
F.O.B
TOYOTA FORTUNER CRUSADE - 2019

Stock Number: | 008472 |
Steering: | Right Hand |
Mileage: | 48,644 KM |
Transmission: | Automatic |
Fuel: | Diesel |
Engine: | 2.8 |
Exterior Color: | White |
VIN Number: | MR0HA3FS500061811 |
View Details
Price :
$28,000
F.O.B
TOYOTA RAV4 - 2020

Stock Number: | 008471 |
Steering: | Left Hand |
Mileage: | 4,290 MILE |
Transmission: | Automatic |
Fuel: | Petrol |
Engine: | 2.5 |
Exterior Color: | White |
VIN Number: | 2T3W1RFV3LC060306 |
View Details
Price :
$20,000
F.O.B