TOYOTA HILUX PICK UP DOUBLE CABIN - 2018

Stock Number: | 008560 |
Steering: | Right Hand |
Mileage: | 77,045 KM |
Transmission: | Manual |
Fuel: | Diesel |
Engine: | 2,8L |
Exterior Color: | White |
Interior Color: | Grey |
VIN Number: | MR0KA3CD901219041 |
View Details
Price :
$23,500
F.O.B
View Video
TOYOTA HILUX PICK UP - 2014

Stock Number: | 008559 |
Steering: | Right Hand |
Mileage: | 77,000 KM |
Transmission: | Automatic |
Fuel: | Diesel |
Engine: | 3.0L |
Exterior Color: | Black |
Interior Color: | Grey |
VIN Number: | MR0FZ29G802559765 |
View Details
Price :
$15,500
F.O.B
View Video
TOYOTA HILUX PICK UP SR5 - 2015

Stock Number: | 008558 |
Steering: | Right Hand |
Mileage: | 75,621 KM |
Transmission: | Manual |
Fuel: | Diesel |
Engine: | 3.0L |
Exterior Color: | Silver |
Interior Color: | Grey |
VIN Number: | MR0FZ29G401749827 |
View Details
Price :
$15,000
F.O.B
View Video
TOYOTA HILUX PICK UP SR5 - 2022

Stock Number: | 008557 |
Steering: | Left Hand |
Mileage: | 17,000 KM |
Transmission: | Automatic |
Fuel: | Petrol |
Engine: | 2.7L |
Exterior Color: | White |
Interior Color: | BROWN |
VIN Number: | MR0BX8CD2N2841087 |
View Details
Price :
$28,500
F.O.B
JEEP WRANGLER - 2020

Stock Number: | 008556 |
Steering: | Right Hand |
Mileage: | 79,594 KM |
Transmission: | Automatic |
Fuel: | Petrol |
Engine: | 3.6L V6 |
Exterior Color: | Grey |
VIN Number: | 1C4HJXMG0LW350004 |
View Details
Price :
$32,000
F.O.B
TOYOTA LAND CRUISER PICK UP - 2018

Stock Number: | 008555 |
Steering: | Right Hand |
Mileage: | 70,329 KM |
Transmission: | Manual |
Fuel: | Diesel |
Engine: | 4.5L |
Exterior Color: | White |
Interior Color: | Grey |
VIN Number: | JTELV71J607402414 |
View Details
Price :
$28,500
F.O.B
TOYOTA HILUX PICK UP REVO SR5 - 2022

Stock Number: | 008554 |
Steering: | Right Hand |
Mileage: | 12,760 KM |
Transmission: | Automatic |
Fuel: | Diesel |
Engine: | 2,8L |
Exterior Color: | Silver |
Interior Color: | Black |
View Details
Price :
$26,000
F.O.B
View Video
TOYOTA HILUX PICK UP SR5 - 2015

Stock Number: | 008553 |
Steering: | Right Hand |
Mileage: | 43,535 KM |
Transmission: | Automatic |
Fuel: | Diesel |
Engine: | 3.0L |
Exterior Color: | Grey |
Interior Color: | Grey |
View Details
Price :
$14,300
F.O.B
View Video
TOYOTA CAMRY - 2020

Stock Number: | 008552 |
Steering: | Left Hand |
Mileage: | 17,000 MILE |
Transmission: | Automatic |
Fuel: | Petrol |
Engine: | 2.5L |
Exterior Color: | Blue |
Interior Color: | Black |
View Details
Price :
$17,500
F.O.B
TOYOTA FORTUNER - 2019

Stock Number: | 008551 |
Steering: | Left Hand |
Mileage: | 64481 |
Transmission: | Automatic |
Fuel: | Petrol |
Engine: | 2.7L |
Exterior Color: | Brown |
View Details
Price :
$28,000
F.O.B
MITSUBISHI ROSA BUS - 2019

Stock Number: | 008550 |
Steering: | Right Hand |
Mileage: | 3,725 KM |
Transmission: | Automatic |
Fuel: | Diesel |
Engine: | 3.0L |
Exterior Color: | White |
View Details
TOYOTA LAND CRUISER PRADO GXL - 2020

Stock Number: | 008549 |
Steering: | Left Hand |
Mileage: | 37,000 KM |
Transmission: | Automatic |
Fuel: | Petrol |
Engine: | 2.7L |
Exterior Color: | White |
Interior Color: | Beige |
VIN Number: | JTEBX9FJ1K5106676 |
View Details
Price :
$36,000
F.O.B